RJ45 Integrated Magnetics Connector

10/100 Base-TX Single Port RJ45 Tab-Up

PATENT NO:            

TAIWAN - M243821 

CHINA - ZL03252694.6

USA - US6,811,442B1

Part Number EMI Fingers   LEDs (L/R)

Insertion  Loss   (dB min)

Return Loss          100Ω±15Ω 

(dB min)

Cross Talk       (dB min) C.M.R.    (dB min) Hi-Pot (Vrms)
1-100 MHz 1-30 MHz 30-60 MHz 60-80 MHz 1-  30 MHz 30-60 MHz 60-100 MHz 1-60 MHz 60-100 MHz 60Hz/1min
M26UX-008120A NO N/A -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M26UX-008260A NO N/A -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M26US-008121A YES G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M26US-008122A YES G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M26US-008123A YES Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M26US-008261A YES G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M26US-008262A YES G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M26US-008263A YES Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500

Turns Ratio=TX=CT:1CT,RX=1CT:1CT                                    

LEDs Left/Right G=Green, Y=Yellow, N/A=none

C.M.R = Common Mode Rejection           

Catalogs | Support | Sales | Quotes | Samples | Customer Service

13925 Magnolia Ave. Chino, California. 91710   Tel: 909-590-8550   Fax: 909-590-8762

Back to top

Copyright © 2000 Top Magnetics Corporation. Privacy Policy
Last modified: May 11, 2007