RJ45 Integrated Magnetics Connector

                     

10/100/1000 Base-TX Single Port RJ45 Tab-Up

PATENT NO:            

TAIWAN - M243821 

CHINA - ZL03252694.6

USA  - US6,811,442B1

         - 10/984,774          

Part Number EMI Fingers   LEDs (L/R) Insertion  Loss   (dB min) Return Loss  100Ω±15Ω  (dB min) Cross Talk  (dB min)

   C.M.R. 

(dB min)

Hi-Pot (Vrms)
1-125 MHz 1-30 MHz 30-60 MHz 60-80 MHz 80-100 MHz 1-  30 MHz 30-60 MHz 60-100 MHz 1-60 MHz 60-100 MHz 60Hz/1min
G26US-010011A YES G/Y -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010012A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010013A YES Y/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010021A YES G/Y -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010022A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010023A YES Y/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010031A YES G/Y -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010032A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010033A YES Y/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010121A YES G/Y -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010122A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010123A YES Y/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010131A YES G/Y -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010132A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-010133A YES Y/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012231A YES G/Y -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012232A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012233A YES Y/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012241A YES G/Y -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012242A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012243A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012261A YES G/Y -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012262A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012263A YES Y/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012271A YES G/Y -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012272A YES G/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-012273A YES Y/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G33US-01227AA YES GY/G -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500

Turns Ratio=TD1/2/3/4 1CT:1CT                                 

LEDs Left/Right G=Green, Y=Yellow, N/A=none                          C.M.R = Common Mode Rejection           

Catalogs | Support | Sales | Quotes | Samples | Customer Service

13925 Magnolia Ave. Chino, California. 91710   Tel: 909-590-8550   Fax: 909-590-8762

Back to top

Copyright © 2000 Top Magnetics Corporation. Privacy Policy
Last modified: May 11, 2007