RJ45 Integrated Magnetics Connector -                            

 

10/100/1000 Base-TX 1xN Port RJ45 Tab-Up

 

Images

Part Number   LEDs (L/R) Insertion  Loss   (dB min)

Return Loss

100Ω±15Ω         (dB min)

Cross Talk (dB min) C.M.R.    (dB min) Hi-Pot (Vrms)
1-100 MHz 100-125 MHz 1-30 MHz 30-60 MHz 60-80 MHz 80-100 MHz 1-  30 MHz 30-60 MHz 60-100 MHz 1-60 MHz 60-100 MHz 60Hz/1min

G26US-610121A G/Y -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610122A G/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610123A Y/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610151A G/Y -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610152A G/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610153A Y/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500

G26US-710121A G/Y -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710122A G/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710123A Y/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710151A G/Y -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710152A G/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710153A Y/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810121A G/Y -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810122A G/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810123A Y/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810151A G/Y -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810152A G/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810153A Y/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910121A G/Y -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910122A G/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910123A Y/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910151A G/Y -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910152A G/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910153A Y/G -1.0 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500

Turns Ratio=TD1/2/3/4 1CT:1CT                                               

LEDs Left/Right G=Green,Y=Yellow, N/A=none                         

C.M.R = Common Mode Rejection    

Catalogs | Support | Sales | Quotes | Samples | Customer Service

13925 Magnolia Ave. Chino, California. 91710   Tel: 909-590-8550   Fax: 909-590-8762

Back to top

Copyright © 2000 Top Magnetics Corporation. Privacy Policy
Last modified: May 11, 2007