Surface Mount Power Inductor

Shielded type

TOP MAGNETICS

PART NUMBER

DIMENSION
  (mm)

INDUCT-
ANCE
RANGE
(uH)

CURRENT RANGE
(A)

DC
RESIST-
ANCE
RANGE (Ω)

PACKAG-
ING

L

W

H

                 

SDB SERIES RoHS Compliant

SDB0705 7.00 7.80 5.70 10 ~ 220 1.60 ~ 0.36 0.05 ~ 0.75 900 /REEL
SDB0905 9.00 10.00 5.70 10 ~ 470 2.40 ~ 0.37 0.04 ~ 1.30 750 /REEL
SDB1105 11.60 12.60 5.70 10 ~ 1,500 2.50 ~ 0.30 0.05 ~ 2.50 500 /REEL
                 

SSH SERIES RoHS Compliant

SSH4015 5.60 4.00 1.50 1.0 ~ 33 2.10 ~ 0.40 0.032 ~ 6.60 3,000 /REEL
SSH4025 5.60 4.00 2.50 1.0 ~ 47 3.00 ~ 0.50 0.030 ~ 8.30 2,000 /REEL
SSH5212 7.00 5.20 1.20 1.0 ~ 10 3.00 ~ 0.90 0.045 ~ 3.80 3,000 /REEL
SSH5225 7.00 5.20 2.50 1.0 ~ 100 3.30 ~ 0.40 0.026 ~ 10.0 2,000 /REEL
                 

TDS SERIES RoHS Compliant

TDS1608 4.45 6.6 2.92 1.0 ~ 10,000 3.00 ~ 0.02 0.040 ~ 32.8 2,000 / REEL
TDS2012 10.5 8.0 4.5 2.2 ~ 1,000 2.50 ~ 0.15 0.040 ~ 5.00 1,000 / REEL
TDS3308 12.7 10.1 2.7 2.2 ~ 470 3.50 ~ 0.20 0.045 ~ 5.10 1,000 / REEL
TDS3316 12.7 10.0 4.9 1.0 ~ 390 5.00 ~ 0.33 0.021 ~ 1.40 600 / REEL
TDS5022 18.4 15.0 7.0 10 ~ 1,000 4.00 ~ 0.55 0.030 ~ 1.50 350 / REEL
                 

TPS

SERIES

RoHS Compliant

TPS0602 6.0 6.0 2.5 1.0 ~ 1000 2.50 ~ 0.09 0.028 ~ 13.0 1,500 / REEL
TPS0603 6.0 6.0 2.9 1.0 ~ 1,000 2.40 ~ 0.12 0.019 ~ 9.20 1,000 / REEL
TPS0604 6.0 6.0 3.9 1.0 ~ 1,000 2.50 ~ 0.11 0.022 ~ 5.70 1,000 / REEL
TPS0605 6.0 6.0 4.9 1.0 ~ 1,000 2.70 ~ 0.10 0.023 ~ 4.15 1,000 / REEL
TPS0703 7.0 7.0 3.0 1.0 ~ 1,000 3.25 ~ 0.16 0.019 ~ 7.40 1,000 / REEL
TPS0705 7.0 7.0 4.6 1.0 ~ 1,000 3.00 ~ 0.18 0.020 ~ 3.20 1,000 / REEL
TPS1003 10.0 10.0 3.0 1.5 ~ 1,000 4.00 ~ 0.18 0.022 ~ 5.10 1,000 / REEL
TPS1004 10.0 10.0 4.6 1.5 ~ 1,000 5.00 ~ 0.22 0.021 ~ 2.15 600 / REEL
                 

TPRH

SERIES RoHS Compliant

TPRH0603 5.9 6.2 3.0 2.9 ~ 330 1.94 ~ 0.19 0.068 ~ 4.94 1,500 / REEL
TPRH0605 5.9 6.2 5.0 10 ~ 1,000 1.35 ~ 0.14 0.120 ~ 9.26 1,000 / REEL
TPRH0703 7.3 7.3 3.4 10 ~ 1,000 1.68 ~ 0.16 0.072 ~ 9.44 1,000 / REEL
TPRH0704 7.3 7.3 4.5 10 ~ 1,000 1.84 ~ 0.18 0.049 ~ 6.00 1,000 / REEL
TPRH1203 12.5 12.5 3.9 1.5 ~ 330 7.80 ~ 0.70 0.013 ~ 1.35 800 / REEL
TPRH1204 12.5 12.5 4.6 3.3 ~ 330 6.50 ~ 0.50 0.015 ~ 0.98 600 / REEL
TPRH1205 12.5 12.5 6.0 1.5 ~ 1,000 8.00 ~ 0.40 0.012 ~ 1.53 600 / REEL
TPRH1207 12.5 12.5 8.0 1.2 ~ 1,000 9.80 ~ 0.55 0.007 ~ 1.82 400 / REEL
                 

SDC SERIES

RoHS Compliant

SDC0603 6.3 6.2 3.5 2.0 ~ 150 3.30 ~ 0.48 0.0191 ~ 0.664 1,000 / REEL
SDC1003 10.1 10.0 3.8 1.5 ~ 330 10.0 ~ 0.70 0.008 ~ 1.09 600 / REEL
SDC1005 9.0 10.0 5.0 10.0 ~ 470 2.06 ~ 0.33 0.06 ~ 1.50 800 / REEL
SDC1006 10.0 10.1 6.0 4.7 ~ 1000 6.40 ~ 0.45 0.015 ~ 2.10 500 / REEL
                 

STB SERIES

RoHS Compliant

STB1606 7.0 5.2 2.0 1.0 ~22 2.0 ~ 0.7 0.05~0.34 1,000 / REEL
                 

SSC SERIES

RoHS Compliant

SSC0301 4.1 4.1 1.8 1.5 ~ 33 1.55 ~ 0.32 0.052 ~ 0.675 3,000 / REEL
SSC0402 4.7 4.7 2.0 1.0 ~ 39 1.72 ~ 0.30 0.045 ~ 0.709 3,000 / REEL
SSC0403 4.7 4.7 3.0 1.2 ~ 180 2.56 ~ 0.22 0.023 ~ 1.54 2,000 / REEL
SSC0502 5.7 5.7 2.0 4.1 ~ 100 1.95 ~ 0.36 0.057 ~ 1.20 2,000 / REEL
SSC0503 5.7 5.7 3.0 2.5 ~ 100 2.60 ~ 0.42 0.018 ~ 0.52 1,500 / REEL
SSC0603 6.7 6.7 3.0 3.0 ~ 100 3.00 ~ 0.54 0.024 ~ 0.53 1,000 / REEL
SSC0604 6.7 6.7 4.0 3.3 ~ 100 3.50 ~ 0.65 0.020 ~ 0.35 1,000 / REEL

STB SERIES

RoHS Compliant

STB1606 7.0 5.2 2.0 1.0 ~22 2.0 ~ 0.7 0.05~0.34 1,000 / REEL
                 

SSC SERIES

RoHS Compliant

SSC0301 4.1 4.1 1.8 1.5 ~ 33 1.55 ~ 0.32 0.052 ~ 0.675 3,000 / REEL
SSC0402 4.7 4.7 2.0 1.0 ~ 39 1.72 ~ 0.30 0.045 ~ 0.709 3,000 / REEL
SSC0403 4.7 4.7 3.0 1.2 ~ 180 2.56 ~ 0.22 0.023 ~ 1.54 2,000 / REEL
SSC0502 5.7 5.7 2.0 4.1 ~ 100 1.95 ~ 0.36 0.057 ~ 1.20 2,000 / REEL
SSC0503 5.7 5.7 3.0 2.5 ~ 100 2.60 ~ 0.42 0.018 ~ 0.52 1,500 / REEL
SSC0603 6.7 6.7 3.0 3.0 ~ 100 3.00 ~ 0.54 0.024 ~ 0.53 1,000 / REEL
SSC0604 6.7 6.7 4.0 3.3 ~ 100 3.50 ~ 0.65 0.020 ~ 0.35 1,000 / REEL
 

Catalogs | Support | Sales | Quotes | Samples | Customer Service

13925 Magnolia Ave. Chino, California. 91710   Tel: 909-590-8550   Fax: 909-590-8762

Back to top

Copyright © 2000 Top Magnetics Corporation. Privacy Policy
Last modified: May 11, 2007